Pin header( 2.00mm pitch) socket set / HTW

【Plug】 Current capacity
Withstand voltage
Insulation resistance
Contact resistance
Operating temperature range
:1A
:AC600 V for 1 min.
:1000 MΩ min.
:30 mΩ max.
:-40℃ to +85℃
  Material: Resin PBT (glass content rate 30%)
Thermal deformation temperature :1.82 MPa: 200℃
UL standard: :UL94V-0 (material)
  Contacts Brass gold plating (nickel substrate)
  Resin part :PBT(Glass content rate 30%)
【Socket】 Current capacity
Withstand voltage
Insulation resistance
Contact resistance
Operating temperature range
:1A
:AC500 V for 1 min.
:1000MΩ min
:30mΩ max
:-40℃ to +85℃
  Material: Resin PBT (glass content rate 30%)
Thermal deformation temperature :1.82 MPa: 200℃
UL standard :UL94V-0 (material)
  Resin part Phosphor bronze gold plating (nickel substrate)
  RoHS compliant product
■HTW-20058-00,00P HTW-2010-00,00P HTW-20043-00S (2Rows)
HTW-20058-00(Old product code:MSW-2005-00)   HTW-2010-00(Old product code:MSW-2010-00)

Pins and sockets are packaged separately when delivering set items.
MOQ: 10 pcs.
For plug alone, MOQ: 50 pcs.
. Specify product codes below while referring to diagrams above.
Pitch H Number of pins Product code(Set) Unit Price($) Product code(Plug alone) Unit Price($) Product code(socket alone) Unit Price($)
2.0 5.8
(1)
4 HTW-20058-02 1.00 HTW-20058-02P 0.20 HTW-20043-02S 0.81
6 HTW-20058-03 1.48 HTW-20058-03P 0.28 HTW-20043-03S 1.21
8 HTW-20058-04 1.97 HTW-20058-04P 0.37 HTW-20043-04S 1.61
10 HTW-20058-05 2.44 HTW-20058-05P 0.44 HTW-20043-05S 2.01
12 HTW-20058-06 2.93 HTW-20058-06P 0.53 HTW-20043-06S 2.41
14 HTW-20058-07 3.41 HTW-20058-07P 0.61 HTW-20043-07S 2.81
16 HTW-20058-08 3.90 HTW-20058-08P 0.70 HTW-20043-08S 3.21
18 HTW-20058-09 4.38 HTW-20058-09P 0.78 HTW-20043-09S 3.61
20 HTW-20058-10 4.87 HTW-20058-10P 0.87 HTW-20043-10S 4.01
22 HTW-20058-11 5.34 HTW-20058-11P 0.94 HTW-20043-11S 4.41
24 HTW-20058-12 5.83 HTW-20058-12P 1.03 HTW-20043-12S 4.81
26 HTW-20058-13 6.31 HTW-20058-13P 1.11 HTW-20043-13S 5.21
28 HTW-20058-14 6.80 HTW-20058-14P 1.20 HTW-20043-14S 5.61
30 HTW-20058-15 7.28 HTW-20058-15P 1.28 HTW-20043-15S 6.01
32 HTW-20058-16 7.77 HTW-20058-16P 1.37 HTW-20043-16S 6.41
34 HTW-20058-17 8.24 HTW-20058-17P 1.44 HTW-20043-17S 6.81
36 HTW-20058-18 8.73 HTW-20058-18P 1.53 HTW-20043-18S 7.21
38 HTW-20058-19 9.21 HTW-20058-19P 1.61 HTW-20043-19S 7.61
40 HTW-20058-20 9.70 HTW-20058-20P 1.70 HTW-20043-20S 8.01
10.0
(2)
4 HTW-2010-02 1.24 HTW-2010-02P 0.44 HTW-20043-02S 0.81
6 HTW-2010-03 1.84 HTW-2010-03P 0.64 HTW-20043-03S 1.21
8 HTW-2010-04 2.46 HTW-2010-04P 0.86 HTW-20043-04S 1.61
10 HTW-2010-05 3.07 HTW-2010-05P 1.07 HTW-20043-05S 2.01
12 HTW-2010-06 3.67 HTW-2010-06P 1.27 HTW-20043-06S 2.41
14 HTW-2010-07 4.28 HTW-2010-07P 1.48 HTW-20043-07S 2.81
16 HTW-2010-08 4.88 HTW-2010-08P 1.68 HTW-20043-08S 3.21
18 HTW-2010-09 5.49 HTW-2010-09P 1.89 HTW-20043-09S 3.61
20 HTW-2010-10 6.10 HTW-2010-10P 2.10 HTW-20043-10S 4.01
22 HTW-2010-11 6.70 HTW-2010-11P 2.30 HTW-20043-11S 4.41
24 HTW-2010-12 7.31 HTW-2010-12P 2.51 HTW-20043-12S 4.81
26 HTW-2010-13 7.91 HTW-2010-13P 2.71 HTW-20043-13S 5.21
28 HTW-2010-14 8.52 HTW-2010-14P 2.92 HTW-20043-14S 5.61
30 HTW-2010-15 9.13 HTW-2010-15P 3.13 HTW-20043-15S 6.01
32 HTW-2010-16 9.53 HTW-2010-16P 3.33 HTW-20043-16S 6.41
34 HTW-2010-17 10.34 HTW-2010-17P 3.54 HTW-20043-17S 6.81
36 HTW-2010-18 10.94 HTW-2010-18P 3.74 HTW-20043-18S 7.21
38 HTW-2010-19 11.56 HTW-2010-19P 3.96 HTW-20043-19S 7.61
40 HTW-2010-20 12.17 HTW-2010-20P 4.17 HTW-20043-20S 8.01

Note:

HTW-2015-00 (old product code: MSW-2015-00)