Pin header( 2.00mm pitch) socket set / HTW

【Plug】 Current capacity
Withstand voltage
Insulation resistance
Contact resistance
Operating temperature range
:1A
:AC600 V for 1 min.
:1000MΩ min
:30mΩ max
:-40℃ to +85℃
  Material: Resin PBT (glass content rate 30%)
Thermal deformation temperature :1.82 MPa: 200℃
UL standard: :UL94V-0 (material)
  Contacts Brass gold plating (nickel substrate)
【Socket】 Current capacity
Withstand voltage
Insulation resistance
Contact resistance
Operating temperature range
:1A
:AC500 V for 1 min.
:1000MΩ min
:30mΩ max
:-40℃ to +85℃
  Material: Resin PBT (glass content rate 30%)
Thermal deformation temperature :1.82 MPa: 200℃
UL standard :UL94V-0 (material)
  Resin part Phosphor bronze gold plating (nickel substrate)
  RoHS compliant product
■HTW-2015-00,00P HTW-20043-00S (1 row)
HTW-2015-00(Old product code:MSW-2015-00)  
HTW-2010P
Pins and sockets are packaged separately when delivering set items..
MOQ: 10 pcs.
For plug alone, MOQ: 50 pcs.
. Specify product codes below while referring to diagrams above.
Pitch H Number of pins Product code(Set) Unit Price($) Product code(Plug alone) Unit Price($) Product code(socket alone) Unit Price($)
2.0 15.0
(3)
4 HTW-2015-02 1.28 HTW-2015-02P 0.48 HTW-20043-02S 0.81
6 HTW-2015-03 1.91 HTW-2015-03P 0.71 HTW-20043-03S 1.21
8 HTW-2015-04 2.53 HTW-2015-04P 0.93 HTW-20043-04S 1.61
10 HTW-2015-05 3.17 HTW-2015-05P 1.17 HTW-20043-05S 2.01
12 HTW-2015-06 3.79 HTW-2015-06P 1.39 HTW-20043-06S 2.41
14 HTW-2015-07 4.41 HTW-2015-07P 1.61 HTW-20043-07S 2.81
16 HTW-2015-08 5.04 HTW-2015-08P 1.84 HTW-20043-08S 3.21
18 HTW-2015-09 5.67 HTW-2015-09P 2.07 HTW-20043-09S 3.61
20 HTW-2015-10 6.30 HTW-2015-10P 2.30 HTW-20043-10S 4.01
22 HTW-2015-11 6.92 HTW-2015-11P 2.52 HTW-20043-11S 4.41
24 HTW-2015-12 7.54 HTW-2015-12P 2.74 HTW-20043-12S 4.81
26 HTW-2015-13 8.18 HTW-2015-13P 2.98 HTW-20043-13S 5.21
28 HTW-2015-14 8.80 HTW-2015-14P 3.20 HTW-20043-14S 5.61
30 HTW-2015-15 9.43 HTW-2015-15P 3.43 HTW-20043-15S 6.01
32 HTW-2015-16 10.06 HTW-2015-16P 3.66 HTW-20043-16S 6.41
34 HTW-2015-17 10.68 HTW-2015-17P 3.88 HTW-20043-17S 6.81
36 HTW-2015-18 11.31 HTW-2015-18P 4.11 HTW-20043-18S 7.21
38 HTW-2015-19 11.93 HTW-2015-19P 4.33 HTW-20043-19S 7.61
40 HTW-2015-20 12.57 HTW-2015-20P 4.57 HTW-20043-20S 8.01

Note:

HTW-2015-00 (old product code: MSW-2015-00)