Pin header( 2.54mm pitch) socket set / HTW


【Plug】 Current capacity
Withstand voltage
Insulation resistance
Contact resistance
Operating temperature range
:3A
:AC800 V for 1 min.
:1000MΩ min
:30mΩ max
:-40℃ to +85℃
  Material: Resin PBT (glass content rate 30%)
Thermal deformation temperature :1.82 MPa: 200℃
UL standard: :UL94V-0 (material)
  Contacts Brass gold plating (nickel substrate)
【Socket】 Current capacity
Withstand voltage
Insulation resistance
Contact resistance
Operating temperature range
:3A
:AC500 V for 1 min.
:1000MΩ min
:30mΩ max
:-40℃ to +85℃
  Material: Resin PBT (glass content rate 30%)
Thermal deformation temperature :1.82 MPa: 200℃
UL standard :UL94V-0 (material)
  Resin part Phosphor bronze gold plating (nickel substrate)
  RoHS compliant product
■HTW-2511-00,00P HTW-2515-00,00P HTW-25085-00S (2Rows)
HTW-2511-00(Old product code:MSW-2510-00)  HTW-2515-00(Old product code:MSW-2515-00)

Pins and sockets are packaged separately when delivering set items.
MOQ: 10 pcs.
For plug alone, MOQ: 50 pcs.
. Specify product codes below while referring to diagrams above.
Pitch H Number of pins Product code(Set) Unit Price($) Product code(Plug alone) Unit Price($) Product code(socket alone) Unit Price($)
2.54 11.04 4 HTW-2511-02 0.73 HTW-2511-02P 0.20 HTW-25085-02S 0.54
6 HTW-2511-03 1.08 HTW-2511-03P 0.28 HTW-25085-03S 0.84
8 HTW-2511-04 1.43 HTW-2511-04P 0.37 HTW-25085-04S 1.08
10 HTW-2511-05 1.78 HTW-2511-05P 0.44 HTW-25085-05S 1.38
12 HTW-2511-06 2.13 HTW-2511-06P 0.53 HTW-25085-06S 1.61
14 HTW-2511-07 2.48 HTW-2511-07P 0.61 HTW-25085-07S 1.91
16 HTW-2511-08 2.83 HTW-2511-08P 0.70 HTW-25085-08S 2.14
18 HTW-2511-09 3.18 HTW-2511-09P 0.78 HTW-25085-09S 2.44
20 HTW-2511-10 3.53 HTW-2511-10P 0.87 HTW-25085-10S 2.68
22 HTW-2511-11 3.88 HTW-2511-11P 0.94 HTW-25085-11S 2.94
24 HTW-2511-12 4.23 HTW-2511-12P 1.03 HTW-25085-12S 3.21
26 HTW-2511-13 4.58 HTW-2511-13P 1.11 HTW-25085-13S 3.48
28 HTW-2511-14 4.93 HTW-2511-14P 1.20 HTW-25085-14S 3.74
30 HTW-2511-15 5.28 HTW-2511-15P 1.28 HTW-25085-15S 4.01
32 HTW-2511-16 5.63 HTW-2511-16P 1.37 HTW-25085-16S 4.28
34 HTW-2511-17 5.98 HTW-2511-17P 1.44 HTW-25085-17S 4.54
36 HTW-2511-18 6.33 HTW-2511-18P 1.53 HTW-25085-18S 4.81
38 HTW-2511-19 6.68 HTW-2511-19P 1.61 HTW-25085-19S 5.08
40 HTW-2511-20 7.03 HTW-2511-20P 1.70 HTW-25085-20S 5.34
15.0 4 HTW-2515-02 0.88 HTW-2515-02P 0.34 HTW-25085-02S 0.54
6 HTW-2515-03 1.31 HTW-2515-03P 0.51 HTW-25085-03S 0.84
8 HTW-2515-04 1.73 HTW-2515-04P 0.67 HTW-25085-04S 1.08
10 HTW-2515-05 2.17 HTW-2515-05P 0.83 HTW-25085-05S 1.38
12 HTW-2515-06 2.59 HTW-2515-06P 0.99 HTW-25085-06S 1.61
14 HTW-2515-07 3.01 HTW-2515-07P 1.14 HTW-25085-07S 1.91
16 HTW-2515-08 3.44 HTW-2515-08P 1.31 HTW-25085-08S 2.14
18 HTW-2515-09 3.87 HTW-2515-09P 1.47 HTW-25085-09S 2.44
20 HTW-2515-10 4.30 HTW-2515-10P 1.63 HTW-25085-10S 2.68
22 HTW-2515-11 4.72 HTW-2515-11P 1.79 HTW-25085-11S 2.94
24 HTW-2515-12 5.14 HTW-2515-12P 1.94 HTW-25085-12S 3.21
26 HTW-2515-13 5.58 HTW-2515-13P 2.11 HTW-25085-13S 3.48
28 HTW-2515-14 6.00 HTW-2515-14P 2.27 HTW-25085-14S 3.74
30 HTW-2515-15 6.43 HTW-2515-15P 2.43 HTW-25085-15S 4.01
32 HTW-2515-16 6.86 HTW-2515-16P 2.59 HTW-25085-16S 4.28
34 HTW-2515-17 7.28 HTW-2515-17P 2.74 HTW-25085-17S 4.54
36 HTW-2515-18 7.71 HTW-2515-18P 2.91 HTW-25085-18S 4.81
38 HTW-2515-19 8.13 HTW-2515-19P 3.07 HTW-25085-19S 5.08
40 HTW-2515-20 8.57 HTW-2515-20P 3.23 HTW-25085-20S 5.34

Note:

HTW-2511-00 (old product code: MSW-2510-00)

 

HTW-2515-00 (old product code: MSW-2515-00)