Brass / Insert nut, screw-in type / IRB

IRB
Material:Free-cut brass(C3604BD)Cadmium content of less than 75 ppm
Treatment:Nickel plating(Ni)
RoHS compliant product
■IRB-2000
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m2 0.4 M3 0.5
(Coarse pitch)
2 IRB-2002 0.30
2.5  IRB-2002.5 0.30
3 IRB-2003 0.30
3.5  IRB-2003.5 0.30
4 IRB-2004 0.30
5 IRB-2005 0.30
■IRB-2500
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m2.5 0.45 M4 0.5
(Fine)
2 IRB-2502 0.30
2.5  IRB-2502.5 0.30
3 IRB-2503 0.30
3.5  IRB-2503.5 0.30
4 IRB-2504 0.30
4.5  IRB-2504.5 0.30
5 IRB-2505 0.30
■IRB-2600
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m2.6 0.45 M4 0.5
(Fine)
2 IRB-2602 0.30
2.5  IRB-2602.5 0.30
3 IRB-2603 0.30
3.5  IRB-2603.5 0.30
4 IRB-2604 0.30
4.5  IRB-2604.5 0.30
5 IRB-2605 0.30
■IRB-300
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m3 0.5 M4 0.5
(Fine)
2 IRB-302 0.30
2.5  IRB-302.5 0.30
3 IRB-303 0.30
3.5  IRB-303.5 0.30
4 IRB-304 0.30
4.5  IRB-304.5 0.30
5 IRB-305 0.30
5.5  IRB-305.5 0.32
6 IRB-306 0.32
7 IRB-307 0.32
8 IRB-308 0.33
9 IRB-309 0.33
10 IRB-310 0.33
■IRB-400
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m4 0.7 M5 0.5
(Fine)
3 IRB-403 0.31
3.5  IRB-403.5 0.31
4 IRB-404 0.31
4.5  IRB-404.5 0.31
5 IRB-405 0.31
5.5  IRB-405.5 0.31
6 IRB-406 0.32
7 IRB-407 0.32
8 IRB-408 0.34
9 IRB-409 0.36
10 IRB-410 0.36
■IRB-500
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m5 0.8 M6 0.5
(Fine)
5 IRB-505 0.42
6 IRB-506 0.42
7 IRB-507 0.43
8 IRB-508 0.43
9 IRB-509 0.44
10 IRB-510 0.44
11 IRB-511 0.47
12 IRB-512 0.47
■IRB-600
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m6 1.0 M8 0.75
(Fine)
5 IRB-605 0.54
6 IRB-606 0.54
7 IRB-607 0.54
8 IRB-608 0.56
9 IRB-609 0.58
10 IRB-610 0.60
11 IRB-611 0.61
12 IRB-612 0.63
■IRB-800
図面  
MOQ:50pcs
Inner diameter Outer diameter Product Code Unit Price($)
m diameter Pitch M diameter Pitch
m8 1.25 M10 1.0
(Fine)
8 IRB-808 0.69
9 IRB-809 0.70
10 IRB-810 0.72
11 IRB-811 0.74
12 IRB-812 0.77