Glass epoxy, pin 2.54 mm pitch Straight (1 row/2 rows)
Stacking fixed type/Circuit switching typeNote:Insertion pin length6mm

【Resin part】 Material:CEM-3 (no copper foil)
  Color:NC
  Solder heat resistance: 260℃: ≥120 secs.
  Flammability:94V-0 (material)
【Contacts】 Material:Phosphor bronze(C5191W)
  Treatment:Ni substrate gold plating
【Specifications】 Current capacity:3A
  Insulation resistance:1000MΩ min
  Contact resistance:30mΩ max
  Operating temperature range:-40℃ to +125℃
  RoHS compliant product

☆=Stacking fixed type *=Circuit switching type

■PGS-410163-00 (1 row)
Drawing Stacking fixed type
MOQ:10pcs
H Number of pins Product code Unit Price($)
1.6 1 PGS-410163-01 0.11
2 PGS-410163-02 0.20
3 PGS-410163-03 0.29
4 PGS-410163-04 0.38
5 PGS-410163-05 0.47
6 PGS-410163-06 0.56
7 PGS-410163-07 0.64
8 PGS-410163-08 0.73
9 PGS-410163-09 0.82
10 PGS-410163-10 0.91
11 PGS-410163-11 1.00
12 PGS-410163-12 1.09
13 PGS-410163-13 1.18
14 PGS-410163-14 1.26
15 PGS-410163-15 1.36
16 PGS-410163-16 1.44
17 PGS-410163-17 1.53
18 PGS-410163-18 1.62
19 PGS-410163-19 1.70
20 PGS-410163-20 1.80
21 PGS-410163-21 1.88
22 PGS-410163-22 1.98
23 PGS-410163-23 2.07
24 PGS-410163-24 2.16
25 PGS-410163-25 2.24
26 PGS-410163-26 2.32
27 PGS-410163-27 2.42
28 PGS-410163-28 2.50
29 PGS-410163-29 2.60
30 PGS-410163-30 2.69
31 PGS-410163-31 2.77
32 PGS-410163-32 2.87
33 PGS-410163-33 2.94
34 PGS-410163-34 3.04
35 PGS-410163-35 3.12
36 PGS-410163-36 3.21
37 PGS-410163-37 3.31
38 PGS-410163-38 3.39
39 PGS-410163-39 3.49
40 PGS-410163-40 3.64
■PGS-420163-00 (2Rows) 
Drawing Stacking fixed type
MOQ:10pcs
H Number of pins Product code Unit Price($)
1.6 2 PGS-420163-01 0.18
4 PGS-420163-02 0.34
6 PGS-420163-03 0.50
8 PGS-420163-04 0.67
10 PGS-420163-05 0.82
12 PGS-420163-06 0.98
14 PGS-420163-07 1.14
16 PGS-420163-08 1.31
18 PGS-420163-09 1.47
20 PGS-420163-10 1.62
22 PGS-420163-11 1.78
24 PGS-420163-12 1.94
26 PGS-420163-13 2.11
28 PGS-420163-14 2.27
30 PGS-420163-15 2.42
32 PGS-420163-16 2.59
34 PGS-420163-17 2.74
36 PGS-420163-18 2.91
38 PGS-420163-19 3.07
40 PGS-420163-20 3.23
42 PGS-420163-21 3.39
44 PGS-420163-22 3.54
46 PGS-420163-23 3.71
48 PGS-420163-24 3.88
50 PGS-420163-25 4.03
52 PGS-420163-26 4.19
54 PGS-420163-27 4.34
56 PGS-420163-28 4.51
58 PGS-420163-29 4.68
60 PGS-420163-30 4.83
62 PGS-420163-31 4.99
64 PGS-420163-32 5.16
66 PGS-420163-33 5.31
68 PGS-420163-34 5.48
70 PGS-420163-35 5.63
72 PGS-420163-36 5.80
74 PGS-420163-37 5.96
76 PGS-420163-38 6.11
78 PGS-420163-39 6.28
80 PGS-420163-40 6.42
■PGS-410166-00 (1 row) 
Drawing Circuit switching type
*Insertion pin length 6 mm
MOQ:10pcs
H Number of pins Product code Unit Price($)
1.6 2 PGS-410166-02 0.22
3 PGS-410166-03 0.32
4 PGS-410166-04 0.42
5 PGS-410166-05 0.52
6 PGS-410166-06 0.61
7 PGS-410166-07 0.71
8 PGS-410166-08 0.82
9 PGS-410166-09 0.92
10 PGS-410166-10 1.02
11 PGS-410166-11 1.11
12 PGS-410166-12 1.21
13 PGS-410166-13 1.31
14 PGS-410166-14 1.41
15 PGS-410166-15 1.52
16 PGS-410166-16 1.62
17 PGS-410166-17 1.71
18 PGS-410166-18 1.81
19 PGS-410166-19 1.91
20 PGS-410166-20 2.01
21 PGS-410166-21 2.11
22 PGS-410166-22 2.21
23 PGS-410166-23 2.31
24 PGS-410166-24 2.41
25 PGS-410166-25 2.51
26 PGS-410166-26 2.61
27 PGS-410166-27 2.71
28 PGS-410166-28 2.81
29 PGS-410166-29 2.91
30 PGS-410166-30 3.01
31 PGS-410166-31 3.11
32 PGS-410166-32 3.21
33 PGS-410166-33 3.31
34 PGS-410166-34 3.41
35 PGS-410166-35 3.51
36 PGS-410166-36 3.61
37 PGS-410166-37 3.71
38 PGS-410166-38 3.80
39 PGS-410166-39 3.90
40 PGS-410166-40 3.99
■PGS-420166-00 (2Rows) 
Drawing Circuit switching type
*Insertion pin length 6 mm
MOQ:10pcs
H Number of pins Product code Unit Price($)
1.6 4 PGS-420166-02 0.38
6 PGS-420166-03 0.56
8 PGS-420166-04 0.73
10 PGS-420166-05 0.90
12 PGS-420166-06 1.08
14 PGS-420166-07 1.26
16 PGS-420166-08 1.44
18 PGS-420166-09 1.61
20 PGS-420166-10 1.79
22 PGS-420166-11 1.97
24 PGS-420166-12 2.14
26 PGS-420166-13 2.32
28 PGS-420166-14 2.50
30 PGS-420166-15 2.68
32 PGS-420166-16 2.86
34 PGS-420166-17 3.02
36 PGS-420166-18 3.20
38 PGS-420166-19 3.39
40 PGS-420166-20 3.57
42 PGS-420166-21 3.73
44 PGS-420166-22 3.91
46 PGS-420166-23 4.09
48 PGS-420166-24 4.27
50 PGS-420166-25 4.44
52 PGS-420166-26 4.62
54 PGS-420166-27 4.80
56 PGS-420166-28 4.98
58 PGS-420166-29 5.14
60 PGS-420166-30 5.33
62 PGS-420166-31 5.51
64 PGS-420166-32 5.69
66 PGS-420166-33 5.86
68 PGS-420166-34 6.03
70 PGS-420166-35 6.21
72 PGS-420166-36 6.39
74 PGS-420166-37 6.57
76 PGS-420166-38 6.74
78 PGS-420166-39 6.92
80 PGS-420166-40 7.10