Steel spacer( Hexagonal) trivalent chromium chromate / ASF-E

Material:Free-cut steel(SUM)
Treatment:Trivalent chrome chromate treatment
RoHS compliant product
■ASF-2600E 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2.6
(0.45)
3 ASF-2603E Full thread 0.33
3.5  ASF-2603.5E 0.32
4 ASF-2604E 0.32
4.5  ASF-2604.5E 0.32
5 ASF-2605E 0.32
5.5  ASF-2605.5E 0.37
6 ASF-2606E 0.37
6.5  ASF-2606.5E 0.38
7 ASF-2607E 0.38
7.5  ASF-2607.5E 0.39
8 ASF-2608E 0.39
8.5  ASF-2608.5E 0.40
9 ASF-2609E 0.40
9.5  ASF-2609.5E 0.40
10 ASF-2610E 0.40
11 ASF-2611E 0.40
12 ASF-2612E 0.41
12.5  ASF-2612.5E 0.42
13 ASF-2613E 0.42
14 ASF-2614E 5 0.42
15 ASF-2615E 5 0.43
16 ASF-2616E 5 0.44
16.5  ASF-2616.5E 5 0.46
17 ASF-2617E 5 0.46
17.5  ASF-2617.5E 5 0.47
18 ASF-2618E 5 0.47
19 ASF-2619E 5 0.49
20 ASF-2620E 5 0.49
21 ASF-2621E 5 0.50
22 ASF-2622E 5 0.51
23 ASF-2623E 5 0.52
24 ASF-2624E 5 0.53
25 ASF-2625E 5 0.54
26 ASF-2626E 5 0.56
27 ASF-2627E 5 0.57
28 ASF-2628E 5 0.58
29 ASF-2629E 5 0.59
30 ASF-2630E 5 0.59
■ASF-300E 
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 from L=65
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
3 ASF-303E Full thread 0.31
3.5  ASF-303.5E 0.30
4 ASF-304E 0.30
4.5  ASF-304.5E 0.30
5 ASF-305E 0.22
5.5  ASF-305.5E 0.30
6 ASF-306E 0.30
6.5  ASF-306.5E 0.30
7 ASF-307E 0.30
7.5  ASF-307.5E 0.31
8 ASF-308E 0.31
8.5  ASF-308.5E 0.31
9 ASF-309E 0.31
9.5  ASF-309.5E 0.33
10 ASF-310E 0.24
11 ASF-311E 0.33
12 ASF-312E 0.32
12.5  ASF-312.5E 0.32
13 ASF-313E 0.32
14 ASF-314E 0.34
15 ASF-315E 0.27
16 ASF-316E 6 0.36
16.5  ASF-316.5E 6 0.36
17 ASF-317E 6 0.36
17.5  ASF-317.5E 6 0.37
18 ASF-318E 6 0.37
19 ASF-319E 6 0.38
20 ASF-320E 6 0.32
21 ASF-321E 6 0.40
22 ASF-322E 6 0.40
23 ASF-323E 6 0.43
24 ASF-324E 6 0.43
25 ASF-325E 6 0.38
26 ASF-326E 6 0.43
27 ASF-327E 6 0.47
28 ASF-328E 6 0.49
29 ASF-329E 6 0.54
30 ASF-330E 6 0.48
35 ASF-335E 6 0.49
40 ASF-340E 6 0.53
45 ASF-345E 6 0.59
50 ASF-350E 6 0.62
55 ASF-355E 6 0.68
60 ASF-360E 6 0.77
65 ASF-365E 6 0.88
70 ASF-370E 6 0.93
75 ASF-375E 6 0.99
80 ASF-380E 6 1.04
85 ASF-385E 6 1.08
90 ASF-390E 6 1.08
95 ASF-395E 6 1.08
100 ASF-3100E 6 1.10
■ASF-400E
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=62-100
±0.3 from L=110
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
5 ASF-405E Full thread 0.32
6 ASF-406E 0.32
7 ASF-407E 0.32
8 ASF-408E 0.32
9 ASF-409E 0.38
10 ASF-410E 0.38
11 ASF-411E 0.38
12 ASF-412E 0.38
13 ASF-413E 0.38
14 ASF-414E 0.42
15 ASF-415E 0.42
16 ASF-416E 7.5 0.42
17 ASF-417E 7.5 0.42
18 ASF-418E 7.5 0.42
19 ASF-419E 7.5 0.42
20 ASF-420E 7.5 0.48
21 ASF-421E 7.5 0.48
22 ASF-422E 7.5 0.48
23 ASF-423E 7.5 0.48
24 ASF-424E 7.5 0.48
25 ASF-425E 7.5 0.48
26 ASF-426E 7.5 0.54
27 ASF-427E 7.5 0.54
28 ASF-428E 7.5 0.54
29 ASF-429E 7.5 0.54
30 ASF-430E 7.5 0.54
31 ASF-431E 7.5 0.57
32 ASF-432E 7.5 0.60
33 ASF-433E 7.5 0.60
34 ASF-434E 7.5 0.60
35 ASF-435E 7.5 0.60
36 ASF-436E 7.5 0.66
37 ASF-437E 7.5 0.66
38 ASF-438E 7.5 0.66
39 ASF-439E 7.5 0.66
40 ASF-440E 7.5 0.66
41 ASF-441E 7.5 0.69
42 ASF-442E 7.5 0.71
43 ASF-443E 7.5 0.71
44 ASF-444E 7.5 0.71
45 ASF-445E 7.5 0.71
46 ASF-446E 7.5 0.77
47 ASF-447E 7.5 0.77
48 ASF-448E 7.5 0.77
49 ASF-449E 7.5 0.77
50 ASF-450E 7.5 0.77
51 ASF-451E 7.5 0.80
52 ASF-452E 7.5 0.82
53 ASF-453E 7.5 0.82
54 ASF-454E 7.5 0.82
55 ASF-455E 7.5 0.82
56 ASF-456E 7.5 0.93
57 ASF-457E 7.5 0.93
58 ASF-458E 7.5 0.93
59 ASF-459E 7.5 0.96
60 ASF-460E 7.5 0.99
62 ASF-462E 7.5 0.99
64 ASF-464E 7.5 0.99
65 ASF-465E 7.5 1.04
66 ASF-466E 7.5 1.04
68 ASF-468E 7.5 1.04
70 ASF-470E 7.5 1.04
72 ASF-472E 7.5 1.04
74 ASF-474E 7.5 1.04
75 ASF-475E 7.5 1.10
76 ASF-476E 7.5 1.10
78 ASF-478E 7.5 1.10
80 ASF-480E 7.5 1.10
85 ASF-485E 7.5 1.16
90 ASF-490E 7.5 1.21
95 ASF-495E 7.5 1.23
100 ASF-4100E 7.5 1.26
110 ASF-4110E 7.5 1.93
120 ASF-4120E 7.5 1.99
130 ASF-4130E 7.5 2.04
140 ASF-4140E 7.5 2.10
150 ASF-4150E 7.5 2.16
■ASF-500E 
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=65-100
±0.3 from L=110
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M5
(0.8)
8 ASF-508E Full thread 0.66
10 ASF-510E 0.71
12 ASF-512E 0.77
15 ASF-515E 0.77
18 ASF-518E 0.82
20 ASF-520E 0.82
25 ASF-525E 10 0.88
30 ASF-530E 10 0.99
35 ASF-535E 10 1.04
40 ASF-540E 10 1.16
45 ASF-545E 10 1.27
50 ASF-550E 10 1.32
55 ASF-555E 10 1.38
60 ASF-560E 10 1.43
65 ASF-565E 10 1.47
70 ASF-570E 10 1.49
75 ASF-575E 10 1.54
80 ASF-580E 10 1.60
85 ASF-585E 10 1.66
90 ASF-590E 10 1.71
95 ASF-595E 10 1.77
100 ASF-5100E 10 1.82
110 ASF-5110E 10 1.93
120 ASF-5120E 10 2.08
125 ASF-5125E 10 2.10
130 ASF-5130E 10 2.10
140 ASF-5140E 10 2.16
150 ASF-5150E 10 2.21
■ASF-600E 
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=65-100
±0.3 from L=110
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M6
(1.0)
10 ASF-610E Full thread 0.88
15 ASF-615E 0.93
20 ASF-620E 0.99
25 ASF-625E 10 1.02
30 ASF-630E 14 1.12
35 ASF-635E 14 1.18
40 ASF-640E 14 1.27
45 ASF-645E 14 1.38
50 ASF-650E 14 1.43
55 ASF-655E 14 1.49
60 ASF-660E 14 1.60
65 ASF-665E 14 1.63
70 ASF-670E 14 1.66
75 ASF-675E 14 1.71
80 ASF-680E 14 1.84
85 ASF-685E 14 1.88
90 ASF-690E 14 1.90
95 ASF-695E 14 1.93
100 ASF-6100E 14 1.96
110 ASF-6110E 14 1.99
120 ASF-6120E 14 2.04
125 ASF-6125E 14 2.18
130 ASF-6130E 14 2.27
140 ASF-6140E 14 2.38
150 ASF-6150E 14 2.40
■ASF-800E
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=70-100
±0.3 from L=125
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M8
(1.25)
50 ASF-850E 17 2.16
60 ASF-860E 17 2.38
70 ASF-870E 17 2.60
80 ASF-880E 17 2.82
90 ASF-890E 17 3.04
100 ASF-8100E 17 3.27
125 ASF-8125E 17 3.60
150 ASF-8150E 17 4.04