Socket / FSR-41 Socket (Square pin) 2.54 mm pitch Right angle (1 row)

【Resin part】 ・ Material:PBT4830:FSR-41057
         Nylon :FSR-41085
  ・ Color :Black
  ・Thermal deformation temperature:
 PBT4830:1.82 MPa…208℃
 Nylon:1.80 MPa…290℃
  ・Flammability: UL94V-0 (material)
【Contacts】 ・ Material:Phosphor bronze:FSR-41057
        Brass:FSR-41085
  ・ Treatment:Ni substrate gold flash coating
【Specifications】 Current capacity:3A
  Insulation resistance:5000MΩ min (DC 500V)
  Contact resistance:20mΩ max(DC 100mA)
  Operating temperature range:-40℃ to +105℃
  RoHS compliant product
■FSR-41057(1 row) 
Drawing Right angle 
Material:PBT4830
PCB mounting hole diameter φ1.02
Stacking quick selection table
MOQ:10pcs
H Number of pins Product code Unit Price($)
5.7 2 FSR-41057-02 0.19
3 FSR-41057-03 0.20
4 FSR-41057-04 0.21
5 FSR-41057-05 0.22
6 FSR-41057-06 0.26
7 FSR-41057-07 0.29
8 FSR-41057-08 0.32
9 FSR-41057-09 0.36
10 FSR-41057-10 0.39
11 FSR-41057-11 0.40
12 FSR-41057-12 0.42
13 FSR-41057-13 0.46
14 FSR-41057-14 0.49
15 FSR-41057-15 0.52
16 FSR-41057-16 0.54
17 FSR-41057-17 0.56
18 FSR-41057-18 0.59
19 FSR-41057-19 0.61
20 FSR-41057-20 0.63
■FSR-41085(1 row)
Drawing Right angle 
Material:Nylon
PCB mounting hole diameter φ1.02
Stacking quick selection table
MOQ:10pcs
H Number of pins Product code Unit Price($)
8.5 2 FSR-41085-02 0.17
3 FSR-41085-03 0.17
4 FSR-41085-04 0.18
5 FSR-41085-05 0.19
6 FSR-41085-06 0.20
7 FSR-41085-07 0.21
8 FSR-41085-08 0.22
9 FSR-41085-09 0.24
10 FSR-41085-10 0.26
11 FSR-41085-11 0.27
12 FSR-41085-12 0.28
13 FSR-41085-13 0.29
14 FSR-41085-14 0.30
15 FSR-41085-15 0.31
16 FSR-41085-16 0.32
17 FSR-41085-17 0.34
18 FSR-41085-18 0.36
19 FSR-41085-19 0.37
20 FSR-41085-20 0.39
  Applications   PSS(Pin),FSR(Socket)  ●Vertical mounting(Release type)

PC boards can be placed at 90° to each other by using
right angle (R/A) type pins or sockets.
"Release type" applications are possible by combining
straight type pins and right angle type sockets.