POM Spacer (Hexagonal) / AS

Material: Duracon (POM)
Color:Milky white
Thermal deformation temperature:1.82Mpa:110°
UL standard:UL94-HB
RoHS compliant product
■AS-2000
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter
(pitch)
L Product code Unit Price($)
M2
(0.4)
3 AS-2003 0.17
3.5  AS-2003.5 0.17
4 AS-2004 0.16
4.5  AS-2004.5 0.16
5 AS-2005 0.16
5.5  AS-2005.5 0.16
6 AS-2006 0.16
6.5  AS-2006.5 0.16
7 AS-2007 0.16
7.5  AS-2007.5 0.16
8 AS-2008 0.17
8.5  AS-2008.5 0.17
9 AS-2009 0.17
9.5  AS-2009.5 0.17
10 AS-2010 0.18
11 AS-2011 0.20
12 AS-2012 0.19
12.5  AS-2012.5 0.20
13 AS-2013 0.19
14 AS-2014 0.20
15 AS-2015 0.19
16 AS-2016 0.21
16.5  AS-2016.5 0.22
17 AS-2017 0.22
17.5  AS-2017.5 0.22
18 AS-2018 0.22
19 AS-2019 0.23
20 AS-2020 0.22
21 AS-2021 0.24
22 AS-2022 0.24
23 AS-2023 0.24
24 AS-2024 0.26
25 AS-2025 0.26
26 AS-2026 0.26
27 AS-2027 0.27
28 AS-2028 0.27
29 AS-2029 0.27
30 AS-2030 0.28
■AS-2600
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter
(pitch)
L Product code Unit Price($)
M2.6
(0.45)
3 AS-2603 0.17
3.5  AS-2603.5 0.17
4 AS-2604 0.13
4.5  AS-2604.5 0.13
5 AS-2605 0.13
5.5  AS-2605.5 0.13
6 AS-2606 0.13
6.5  AS-2606.5 0.13
7 AS-2607 0.13
7.5  AS-2607.5 0.14
8 AS-2608 0.14
8.5  AS-2608.5 0.14
9 AS-2609 0.14
9.5  AS-2609.5 0.14
10 AS-2610 0.14
11 AS-2611 0.18
12 AS-2612 0.16
12.5  AS-2612.5 0.18
13 AS-2613 0.16
14 AS-2614 0.18
15 AS-2615 0.16
16 AS-2616 0.20
16.5  AS-2616.5 0.20
17 AS-2617 0.20
17.5  AS-2617.5 0.20
18 AS-2618 0.20
19 AS-2619 0.22
20 AS-2620 0.19
21 AS-2621 0.22
22 AS-2622 0.22
23 AS-2623 0.22
24 AS-2624 0.22
25 AS-2625 0.22
26 AS-2626 0.24
27 AS-2627 0.24
28 AS-2628 0.24
29 AS-2629 0.24
30 AS-2630 0.24
■AS-300
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 from L=16
MOQ:50pcs
Screw diameter
(pitch)
L Product code Unit Price($)
M3
(0.5)
3 AS-303 0.14
3.5  AS-303.5 0.16
4 AS-304 0.12
4.5  AS-304.5 0.13
5 AS-305 0.12
5.5  AS-305.5 0.13
6 AS-306 0.12
6.5  AS-306.5 0.13
7 AS-307 0.12
7.5  AS-307.5 0.16
8 AS-308 0.10
8.5  AS-308.5 0.14
9 AS-309 0.13
9.5  AS-309.5 0.16
10 AS-310 0.10
11 AS-311 0.17
12 AS-312 0.11
12.5  AS-312.5 0.18
13 AS-313 0.14
14 AS-314 0.17
15 AS-315 0.11
16 AS-316 0.20
16.5  AS-316.5 0.20
17 AS-317 0.20
17.5  AS-317.5 0.20
18 AS-318 0.18
19 AS-319 0.20
20 AS-320 0.14
21 AS-321 0.23
22 AS-322 0.23
23 AS-323 0.23
24 AS-324 0.23
25 AS-325 0.21
26 AS-326 0.26
27 AS-327 0.26
28 AS-328 0.26
29 AS-329 0.26
30 AS-330 0.23
31 AS-331 0.26
32 AS-332 0.26
33 AS-333 0.27
34 AS-334 0.27
35 AS-335 0.26
36 AS-336 0.28
37 AS-337 0.29
38 AS-338 0.29
39 AS-339 0.30
40 AS-340 0.29
45 AS-345 0.32
50 AS-350 0.34
55 AS-355 0.40
60 AS-360 0.40
■AS-400
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 for L=16-100
±0.3 from L=110
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
5 AS-405 Full thread 0.16
6 AS-406 0.16
7 AS-407 0.14
8 AS-408 0.14
9 AS-409 0.16
10 AS-410 0.16
11 AS-411 0.17
12 AS-412 0.17
13 AS-413 0.17
14 AS-414 0.18
15 AS-415 0.18
16 AS-416 0.20
17 AS-417 0.21
18 AS-418 0.20
19 AS-419 0.21
20 AS-420 0.21
21 AS-421 0.23
22 AS-422 0.26
23 AS-423 0.27
24 AS-424 0.27
25 AS-425 0.26
26 AS-426 0.28
27 AS-427 0.29
28 AS-428 0.29
29 AS-429 0.29
30 AS-430 0.28
31 AS-431 0.32
32 AS-432 0.32
33 AS-433 0.32
34 AS-434 0.32
35 AS-435 0.30
36 AS-436 0.37
37 AS-437 0.37
38 AS-438 0.37
39 AS-439 0.37
40 AS-440 0.32
41 AS-441 0.40
42 AS-442 0.40
43 AS-443 0.40
44 AS-444 0.40
45 AS-445 0.38
46 AS-446 0.44
47 AS-447 0.44
48 AS-448 0.44
49 AS-449 0.44
50 AS-450 0.41
51 AS-451 0.48
52 AS-452 0.48
53 AS-453 0.48
54 AS-454 0.48
55 AS-455 0.47
56 AS-456 0.52
57 AS-457 0.52
58 AS-458 0.52
59 AS-459 0.52
60 AS-460 0.50
62 AS-462 0.54
64 AS-464 0.54
65 AS-465 0.57
66 AS-466 8 0.61
68 AS-468 8 0.61
70 AS-470 8 0.62
72 AS-472 8 0.66
74 AS-474 8 0.66
75 AS-475 8 0.64
76 AS-476 8 0.74
78 AS-478 8 0.74
80 AS-480 8 0.73
85 AS-485 8 0.77
90 AS-490 8 0.79
95 AS-495 8 0.84
100 AS-4100 8 0.90
110 AS-4110 8 1.01
120 AS-4120 8 1.08
130 AS-4130 8 1.12
140 AS-4140 8 1.23
150 AS-4150 8 1.34
■AS-500 
Drawing Tolerance of L:
±0.1 up to L=15
±0.2 for L=18-100
±0.3 from L=110
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M5
(0.8)
8 AS-508 Full thread 0.21
10 AS-510 0.21
12 AS-512 0.22
15 AS-515 0.23
18 AS-518 0.26
20 AS-520 0.29
25 AS-525 0.34
30 AS-530 0.38
35 AS-535 0.40
40 AS-540 0.46
45 AS-545 0.51
50 AS-550 0.57
55 AS-555 0.62
60 AS-560 0.62
65 AS-565 10 0.68
70 AS-570 10 0.73
75 AS-575 10 0.79
80 AS-580 10 0.84
85 AS-585 10 0.90
90 AS-590 10 0.96
95 AS-595 10 1.01
100 AS-5100 10 1.12
110 AS-5110 10 1.12
120 AS-5120 10 1.18
125 AS-5125 10 1.18
130 AS-5130 10 1.23
140 AS-5140 10 1.29
150 AS-5150 10 1.37