PPS bolt with hexagonal socket / PSC-0000

Material:Polyphenylene sulfide(PPS)
Grade:Contains 40% glass fiber
Color:Light brown
Thermal deformation temperature:1.82Mpa:260℃
UL standard:UL94V-0(Material)
RoHS compliant product
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M3
(0.5)
5.5-2.5-3 6 PSC-0306 0.29
8 PSC-0308 0.30
10 PSC-0310 0.33
12 PSC-0312 0.40
15 PSC-0315 0.48
20 PSC-0320 0.52
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M4
(0.7)
7-3-4 6 PSC-0406 0.33
8 PSC-0408 0.38
10 PSC-0410 0.40
12 PSC-0412 0.48
15 PSC-0415 0.52
20 PSC-0420 0.60
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M5
(0.8)
8.5-4-5 8 PSC-0508 0.68
10 PSC-0510 0.60
12 PSC-0512 0.64
15 PSC-0515 0.82
20 PSC-0520 0.97
25 PSC-0525 1.28
30 PSC-0530 1.60
35 PSC-0535 2.27
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M6
(1.0)
10-5-6 10 PSC-0610 1.40
12 PSC-0612 1.77
15 PSC-0615 1.28
20 PSC-0620 1.60
25 PSC-0625 1.97
30 PSC-0630 2.46
40 PSC-0640 2.94
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M8
(1.25)
13-6-8 10 PSC-0810 2.93
12 PSC-0812 3.21
15 PSC-0815 2.46
20 PSC-0820 2.70
25 PSC-0825 3.19
30 PSC-0830 3.92
40 PSC-0840 4.90
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M10
(1.5)
16-8-10 15 PSC-1015 11.40
20 PSC-1020 11.82
25 PSC-1025 12.23
30 PSC-1030 12.66
35 PSC-1035 13.21
40 PSC-1040 13.62
■PSC-0000 
Drawing  
MOQ:10pcs
Screw diameter
(pitch)
D-A-H L Product code Unit Price($)
M12
(1.75)
18-10-12 20 PSC-1220 17.23
25 PSC-1225 18.07
30 PSC-1230 18.62
35 PSC-1235 19.46
40 PSC-1240 20.01