SUS316 spacer (Hexagonal) / BSU-U

Material:Stainless steel(SUS316)
Material:Degreasing
Note:Stainless steel 316 spacers use high-grade stainless steel with excellent acid and chemical resistance.
"" is imprinted on spacer body.
RoHS compliant product
■BSU-300U 
Drawing Tolerance of L:
L=±0.1 up to L=60
±0.2 from L=65
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
4 BSU-304U 2 2.41
4.5 BSU-304.5U 2 2.45
5 BSU-305U 3 2.45
5.5 BSU-305.5U 3 2.45
6 BSU-306U 4 2.50
6.5 BSU-306.5U 4 2.54
7 BSU-307U 5 2.54
7.5 BSU-307.5U 5 2.54
8 BSU-308U 6 2.54
8.5 BSU-308.5U 6 2.59
9 BSU-309U 6 2.59
9.5 BSU-309.5U 6 2.59
10 BSU-310U 6 2.54
11 BSU-311U 6 2.63
12 BSU-312U 6 2.68
12.5 BSU-312.5U 6 2.72
13 BSU-313U 6 2.72
14 BSU-314U 6 2.72
15 BSU-315U 6 2.68
16 BSU-316U 6 2.81
16.5 BSU-316.5U 6 2.81
17 BSU-317U 6 2.81
17.5 BSU-317.5U 6 2.85
18 BSU-318U 6 2.85
19 BSU-319U 6 2.90
20 BSU-320U 6 2.85
21 BSU-321U 6 2.94
22 BSU-322U 6 2.99
23 BSU-323U 6 2.99
24 BSU-324U 6 3.03
25 BSU-325U 6 2.99
26 BSU-326U 6 3.08
27 BSU-327U 6 3.08
28 BSU-328U 6 3.16
29 BSU-329U 6 3.21
30 BSU-330U 6 3.16
35 BSU-335U 6 3.39
40 BSU-340U 6 3.52
45 BSU-345U 6 3.70
50 BSU-350U 6 3.74
55 BSU-355U 6 4.01
60 BSU-360U 6 4.14
65 BSU-365U 6 4.28
70 BSU-370U 6 4.41
75 BSU-375U 6 4.59
80 BSU-380U 6 4.76
85 BSU-385U 6 4.90
90 BSU-390U 6 5.03
95 BSU-395U 6 5.16
100 BSU-3100U 6 5.30
■BSU-400U
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 from L=65
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
6 BSU-406U 3.5 2.59
7 BSU-407U 4.5 2.63
8 BSU-408U 5.5 2.68
9 BSU-409U 6 2.72
10 BSU-410U 7 2.68
11 BSU-411U 8 2.76
12 BSU-412U 8 2.81
13 BSU-413U 8 2.85
14 BSU-414U 8 2.90
15 BSU-415U 8 2.86
16 BSU-416U 8 2.99
17 BSU-417U 8 3.03
18 BSU-418U 8 3.08
19 BSU-419U 8 3.12
20 BSU-420U 8 3.08
21 BSU-421U 8 3.16
22 BSU-422U 8 3.21
23 BSU-423U 8 3.25
24 BSU-424U 8 3.30
25 BSU-425U 8 3.25
26 BSU-426U 8 3.39
27 BSU-427U 8 3.43
28 BSU-428U 8 3.48
29 BSU-429U 8 3.52
30 BSU-430U 8 3.48
35 BSU-435U 8 3.70
40 BSU-440U 8 3.92
45 BSU-445U 8 4.10
50 BSU-450U 8 4.28
55 BSU-455U 8 4.54
60 BSU-460U 8 4.72
65 BSU-465U 8 4.90
70 BSU-470U 8 5.08
75 BSU-475U 8 5.25
80 BSU-480U 8 5.52
85 BSU-485U 8 5.70
90 BSU-490U 8 5.88
95 BSU-495U 8 6.05
100 BSU-4100U 8 6.23
■BSU-500U
Drawing Tolerance of L:
±0.1 up to L=60
±0.2 for L=65-100
±0.3 from L=110
MOQ:10pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M5
(0.8)
8 BSU-508U 5 2.76
10 BSU-510U 7 2.85
12 BSU-512U 9 2.99
15 BSU-515U 10 3.08
18 BSU-518U 10 3.25
20 BSU-520U 10 3.34
25 BSU-525U 10 3.61
30 BSU-530U 10 3.83
35 BSU-535U 10 4.10
40 BSU-540U 10 4.32
45 BSU-545U 10 4.54
50 BSU-550U 10 4.81
55 BSU-555U 10 4.99
60 BSU-560U 10 5.25
65 BSU-565U 10 5.48
70 BSU-570U 10 5.70
75 BSU-575U 10 5.96
80 BSU-580U 10 6.23
85 BSU-585U 10 6.45
90 BSU-590U 10 6.68
95 BSU-595U 10 6.90
100 BSU-5100U 10 7.12
110 BSU-5110U 10 7.56
120 BSU-5120U 10 8.01
125 BSU-5125U 10 8.19
130 BSU-5130U 10 8.63
140 BSU-5140U 10 9.16
150 BSU-5150U 10 9.61