Material name | Material procurement, etc. | Specially produced material (by Hirosugi) |
---|---|---|
Free-cut brass (cadmium-free) |
Commercially available material | |
Free-cut steel | Commercially available material | |
Free-cut stainless steel 303 | Commercially available material | |
Stainless steel304 | Commercially available material | |
Stainless steel316 | Commercially available material | |
Lead-free free-cut Aluminum | Round rods are commercially available, hexagonal materials involve special procurement | Hexagonal material Flat diameter 5.5 Flat diameter 7 |
Lead-free free-cut brass | Special procurement for bismuth-based material | Hexagonal material Flat diameter 4, 5, 5.5, 7 Round rod φ4 φ5 φ6 φ8 φ10 |
Titanium | Round rods are commercially available, hexagonal materials involve special procurement | Hexagonal material Flat diameter 5.5 |
Duracon (equivalent to Delrin) |
Round rods are commercially available (centerless grinding) | |
Special procurement for milky-white hexagonal material | Flat diameter 4, 5, 5.5, 7, 8 (pipe form) | |
Special procurement for black hexagonal material | Black Flat diameter 5.5 (pipe material) | |
PPS | Special procurement for hexagonal pipe molding | Flat diameter 4, 5, 5.5, 7 |
Special procurement for round pipe molding | φ4×2.2 φ5×2.8 φ6×3.2 φ7×4.2 φ8×5.2 φ10×6.3 | |
Black hexagonal insert molding is only for standard products | ||
PBT | Special procurement for grade 2016/3226 items, hexagonal materials | Flat diameter 5.5 (pipe form) |
Special procurement for grade 2016/3226 items, round pipe material | φ5×φ2.4 φ6×φ2.9 φ7×φ3.9 φ8×φ4.9 φ9×φ3 | |
Special procurement for grade 3316 items, round pipe molding | φ4×φ2.1 φ5×φ2.8 φ6×φ3.2 φ7×φ4.2 φ8×5.2 φ10×6.3 | |
PEEK | Round rods are commercially available materials | |
Hexagonal materials involve special procurement | Flat diameter 6, 7, 8 (pipe form) | |
PTFE | PTFE round rods are commercially available, φ5 black involves special procurement | Black φ5 |
Special procurement for PTFE tubes | φ4×φ2 φ2×φ1 White, Black, Red, Yellow, Green, Blue | |
Phenol resin | Special procurement for brown pipe material | φ5×φ2.8 φ6×φ3.2 φ8×φ4.2 φ10×φ5.3 |
Special procurement for black pipe material | φ4×φ2.2 φ5×φ2.8 φ6×φ3.2 φ8×φ4.2 φ6×φ3.5 | |
Special procurement for black round rods | φ8 | |
Nylon66 | Standard items only for molded items | |
Ceramic | Standard items molded and sintered from alumina 96 | |
Reny | Standard items molded from glass fi ber-reinforced polyamide MXD6 |
(1)Use of same materials as standard items | (a) Reliable delivery since materials are always in stock (b) Inexpensive material cost |
|
(2)Environmentally friendly | (a) Use of eco materials (no-treatment design) (b) Use of stainless steel |
|
(3)During trial production or for short delivery time frame |
(a) Uses resin, stainless steel, eco materials; treatment steps omitted (b) Specify cut of standard item |
|
(4)Quotations | → Please fax us your drawings or sketch diagrams for a quote. |