Spacer weight comparison(Reference values)

  Material
Specific gravity
Shape
Product code Weight(g) Product code Weight(g)
Brass Spacer 8.9 BSB-310E 2.0 CB-305E 0.84
Stainless steel Spacer 8.03 BSU-310  1.85 CU-305  0.78
Steel Spacer 7.8 BSF-310E 1.85 CF-305E 0.80
Aluminum Spacer 2.7 BSL-310E 0.67 CL-305E 0.28
Lead-free Brass Spacer 8.45 BSE-310N 2.0 CE-305  0.84
Titanium Spacer 4.51 BSTI-310 1.07 CTI-305 0.49
Ceramic Spacer 3.7 - - CR-305  0.50
Duracon Spacer 1.41 BS-310E 0.68 C-305   0.14
PBT Spacer 1.52 BSZ-310E 0.68 CZ-305  0.15
PTFE Spacer 2.1 - - CT-305*1 0.32
Phenol resin Spacer 1.35 - - CX-305  0.13
PPS Spacer 1.66 BSP-310E 0.7 CP-305  0.16
PEEK Spacer 1.3 BSPE-310 0.74 CPE-305 0.13
Nylon Spacer 1.14 - - CN-305*2 0.06
Reny Spacer 1.65 BSRY-310 0.39 - -
  • *1 PTFESpacer outer diameter Φ7
  • *2 Nylon spacer outer diameter Φ5