|
Item | Unit | Numeric value | Application |
---|---|---|---|
Tensile strength | MPa | 98 | |
Elongation | % | 60 | |
Friction coefficient | - | 0.16-0.25 | Unlubricated friction |
Dielectric strength | kV/mm | 45 | |
Limit PV value | kPa・m/s | 296 | |
Flammability | UL | 94HB | 0.5 t |
Note: |
The above values are average values for a standard tape thickness of 0.25. The above values are standard values and are not guaranteed. Polyslider is not subject to the restrictions of COCOM. Polyslider does not contain ozone depleting substances. Polyslider does not contain substances restricted by bromine fl ame retardant regulations. |