Item | Unit | Test method (ASTM) |
Nylon 6 (3.5% water absorption) |
Nylon 6T E630N |
Nylon 9T GN2330 |
||
---|---|---|---|---|---|---|---|
Properties | Specific gravity | - | D792 | 1.14 | 1.58 | 1.62 | |
Water absorption rate |
24 hrs. | % | D570 | 1.8 | - | - | |
In water at 23°C/24 hrs. | % | D570 | - | 0.3 | - | ||
In water at 100°C/24 hrs. | % | D570 | - | 2.7 | - | ||
In water at 40°C/96 hrs. | % | - | - | - | 1.0 | ||
Glass fi ber content | % | - | - | 30 | 33 | ||
Mechanical properties | Tensile strength | MPa | D638 | 75 | 210 | 190 | |
Tensile breaking elongation | % | D638 | 7200 | 6 | 3.2 | ||
Bending modulus of elasticity | MPa | D790 | 2500 | 11,700 | 11 | ||
Bending strength | MPa | D790 | - | 300 | 225 | ||
Compression strength | MPa | D695 | 78 | - | - | ||
Izod impact strength (With notch) | J/m | D256 | - | 100 | 100 | ||
Izod impact strength (Without notch) | J/m | D256 | Does not break | - | - | ||
Rockwell hardness | M scale | D785 | - | 100 | - | ||
Rockwell hardness | R scale | D785 | - | - | 125 | ||
Thermal properties | Thermal deformation temperature |
(0.45 MPa) | ℃ | D648 | 182 | - | - |
(1.82 MPa) | ℃ | D648 | 65 | 310 | - | ||
(1.82 MPa) | F/C | D648 | - | - | 545/285 | ||
Continuous use temperature (electrical) | ℃ | UL | 105 | - | - | ||
Melting point | ℃ | D2117 | 225 | - | - | ||
℃ | - | - | 95 | - | |||
F/C | - | - | - | 583/306 | |||
Glass transition temperature | - | - | - | 320 | - | ||
F/C | - | - | - | 257/125 | |||
Linear expansion coeffi cient |
Side | 10-5℃ | D696 | - | 1.6 | - | |
Vertical | 10-5℃ | D696 | - | 6.8 | - | ||
Flammability | - | UL94 | HB | V-0 | V-0 | ||
Thermal conductivity | W/(m・K) | C177 | 0.20 | - | - | ||
Electrical properties | Dielectric breakdown strength | kV/mm | D149 | (3t) 20 | - | - | |
Dielectric breakdown voltage | kV/m | D149 | - | 24 | - | ||
Dielectric breakdown voltage | MV/m | D149 | - | - | 30 | ||
Arc resistance | secs. | D495 | 121 | - | - | ||
Tracking resistance | IEC-CTI | V | - | - | 400 | ||
Volume resistivity | Ω・cm | D257 | - | 1015 | 1016 | ||
Permittivity | (106 Hz) | - | D150 | 3.4 | 3.9 | - | |
(10 GHz) | - | D150 | - | - | 3.4 | ||
Dissipation factor |
(106 Hz) | - | D150 | 0.03 | 0.013 | - | |
(10 GHz) | - | D150 | - | - | 0.0097 | ||
Other characteristics |
Mold shrinkage rate |
Side | % | D955 | - | 0.2 | 0.1 |
Vertical | % | D955 | - | 0.8 | 0.6 |
Item | Unit | Test method (ISO) |
Nylon 46 TE250F6 |
||
---|---|---|---|---|---|
Properties | Specific gravity | kg/cm3 | ISO1183 | 1680 | |
Water absorption rate In water at 23°C | % | ISO1110 | 1.6 | ||
Mechanical properties | Tensile strength | Normal humidity | MPa | ISO527 | 125 |
Tensile elongation | Normal humidity | % | ISO527 | 3.6 | |
Tensile modulus | Normal humidity | MPa | ISO527 | - | |
Izod impact strength |
Humidity 0 | kg/m2 | ISO100 | 9.0 | |
Normal humidit | kg/m2 | 12.0 | |||
Thermal properties | Melting point | ℃ | - | 295 | |
Flammability | - | UL94 | V-0 | ||
Defl ection temperature under load | ℃ | ISO75-A | 285 | ||
Electrical properties | Dielectric breakdown voltage | Normal humidity | kV/mm | ISO243 | >20 |
Tracking resistance | Normal humidity | V | ISO112 | 3 | |
Volume resistivity | Normal humidity | Ω・cm | ISO93 | 1E+10 | |
Surface resistance | Normal humidity | Ω | ISO93 | 1E+14 | |
Other characteristics |
Mold shrinkage rate |
% | - | 0.3-1.5 |
Note: The numerical values above are typical values. They are not standard values.
Item | Test method ASTM |
Unit | PA66 |
---|---|---|---|
Specific gravity | D792 | - | 1.14 |
Water absorption rate | D570 | % | 1.2 |
Thermal deformation temperature (1.82 MPa) | D648 | ℃ | 75 |
Thermal expansion coefficient | D696 | 10-5cm/cm・℃ | 8 |
Thermal conductivity | C177 | W/(m・K) | 0.24 |
Flammability | UL94 | - | V-2 |
Continuous use temperature | UL746B | ℃ | 105 |
Tensile strength | D638 | MPa | 78 |
Elongation | D638 | % | 110 |
Tensile modulus of elasticity | D638 | - | - |
Bending strength | D790 | MPa | 113 |
Bending modulus of elasticity | D790 | GPa | 2.84 |
Impact strength (With notch) | D256 | J/m | 49 |
Impact strength (Without notch) | D256 | J/m | Does not break |
Rockwell hardness | D785 | M scale | - |
Volume resistivity | D257 | Ω・cm/Ω | 1×1014-1×1015 |
Dielectric breakdown voltage | D149 | kV/mm | 18 |
Permittivity (1 kHz) | D150 | - | - |
Permittivity (1 MHz) | D150 | - | 3.3 |
Dissipation factor (1 kHz) | D150 | - | - |
Dissipation factor (1 MHz) | D150 | - | 0.02 |
Arc resistance | D495 | secs. | 118 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation: ○ Use permitted △ Use permitted under certain conditions × Use not permitted Note: For actual use, always conduct chemical and strength testing since differences occur due to usage conditions. Slight yellowing may occur due to exposure to sunlight, etc. Chemical resistance is based on data at ambient temperature (23°C). |