Grade used M90, M25 Duracon®: is a registered trademark of Polyplastics Co., Ltd. |
Properties | Test standard ASTM |
Unit | M90 | M25 | ||
---|---|---|---|---|---|---|
Maximum tensile strength | -40℃ | D638 | MPa | 94 | 94 | |
23℃ | MPa | 60 | 60 | |||
70℃ | MPa | 34.3 | 34.3 | |||
Tensile breaking elongation | -40℃ | D638 | % | 20 | 30 | |
23℃ | - | 60 | 75 | |||
70℃ | - | >250 | >250 | |||
Bending modulus of elasticity | 23℃ | D790 | MPa | 2580 | 2580 | |
70℃ | - | 1230 | 1230 | |||
105℃ | - | 680 | 680 | |||
Rockwell hardness | 23℃ | D785 | M scale | M80 | M78 | |
Shear strength | 23℃ | D732 | MPa | 52 | 52 | |
50℃ | MPa | 46 | 46 | |||
70℃ | MPa | 39 | 39 | |||
Izod impact strength (With notch) |
Notch side | -40℃ | D256 | J/m | 52 | 63 |
23℃ | J/m | 63 | 74 | |||
Opposite notch side | -40℃ | J/m | 580 | - | ||
23℃ | J/m | 764 | 892 | |||
Tension impact strength | 23℃ | D1822 | KJ/m2 | 140 | 180 |
Properties | Test standard ASTM |
Unit | M90 | M25 | |
---|---|---|---|---|---|
Specific gravity | 23℃ | D792 | - | 1.41 | |
Water absorption rate 23C 24 hrs. immersion | D570 | % | 0.22 | ||
Dynamic friction coefficient For steel | D1894 | - | 0.15 | ||
For Duracon | - | 0.35 | |||
Permittivity 106Hz | D150 | - | 3.7 | ||
Dissipation factor 106Hz | D150 | - | 0.007 | ||
Arc resistance (3 mm thickness) | D495 | secs. | 240 (Combustion) | ||
Dielectric breakdown strength (Short interval method) |
(0.13 mm fi lm) | D149 | MV/m | 83 | |
(2.3 mm sheet) | MV/m | 20 |
Properties | Test standard ASTM |
Unit | M90 | M25 | |
---|---|---|---|---|---|
Melt index | D1238 | /10mins. | 9.0 | 2.5 | |
Melting point | D2117 | ℃ | 165 | ||
Vicat softening temperature | D1525 | ℃ | 162 | ||
Thermal deformation temperature(1.82MPa) | D648 | ℃ | 110 | ||
Thermal deformation temperature(0.45MPa) | 158 | ||||
Thermal conductivity | C177 | kcal/m・h・℃ | 0.20 | ||
W/(m・K) | 2.326×10-1 | ||||
Specific heat(20℃) | - | kcal k・℃ |
0.35 | ||
Linear expansion coefficient | -30 to +30℃ | - | cm/cm/℃ | 9X10-5 | |
+20 to +70℃ | - | cm/cm/℃ | 13X10-5 | ||
Flammability | D635 | cm/mins. | 2.8 | ||
Flash temperature | - | ℃ | 350 | ||
Ignition temperature | - | ℃ | 450 | ||
Oxygen index | D2863 | % | 14.9 |
(Other) Slight yellowing may occur due to exposure to sunlight, etc.
Duracon grade | Electrical | Mechanical | |
---|---|---|---|
With impact | Without impact | ||
M90-02, etc. | 105 | 90 | 90 |
M90-44, etc. | 110 | 95 | 100 |
GH-25 | 105 | 95 | 105 |
UL (Underwriters Laboratories Inc.) File No. E45034
Note: The numeric values above are typical values. They are not standard values.
Slight yellowing may occur due to exposure to sunlight, etc. |