Item | Test method ASTM | Unit | PP |
---|---|---|---|
Specific gravity | D792 | - | 0.91 |
Water absorption rate | D570 | % | <0.01 |
Thermal deformation temperature(1.82MPa) | D648 | ℃ | 65 |
Thermal expansion coefficient | D696 | ×10-5/℃ | 10 |
Thermal conductivity | C177 | - | 2.8 |
Flammability | UL94 | - | - |
Continuous use temperature | UL746B | ℃ | 65 |
Tensile strength | D638 | MPa | 32 |
Elongation | D638 | % | >500 |
Tensile modulus of elasticity | D638 | MPa | - |
Bending strength | D790 | MPa | - |
Bending modulus of elasticity | D790 | MPa | 1660 |
Impact strength(With notch) | D256 | J/m | 37 |
Impact strength(Without notch) | D256 | J/m | - |
Rockwell hardness | D785 | M scale | - |
Volume resistivity | D257 | Ω・cm/Ω | >1×1016 |
Dielectric breakdown voltage | D149 | kV/mm | 31 |
Permittivity(1KHz) | D150 | - | - |
Permittivity(1MHz) | D150 | - | 2-2.3 |
Dissipation factor(1KHz) | D150 | - | - |
Dissipation factor(1MHz) | D150 | - | 0.0002 |
Arc resistance | D495 | secs. | - |
The numeric values above are typical values. They are not standard values.
|
Evaluation:
◎ Use permitted
○ Use permitted but initial strength is reduced
△ No durability
× Use not permitted
Note: For actual use, always conduct chemical and strength testing since differences occur due to usage conditions.