|
Item | Unit | Test method(ASTM) | 1140A1 | |
---|---|---|---|---|
Specific gravity | - | D792 | 1.66 | |
Water absorption rate (23℃, 24 hrs. immersion) | % | D570 | 0.015 | |
Tensile strength | MPa | D638 | 196 | |
kf/cm2 | 2,000 | |||
Tensile elongation | % | 2.2 | ||
Bending strength | MPa | D790 | 255 | |
kf/cm2 | 2,600 | |||
Bending modulus of elasticity | MPa | 13,200 | ||
X104kf/cm2 | 13.5 | |||
Izod Impact strength |
Notch side | J/m | D256 | 98 |
kf・cm/cm | 10.0 | |||
Opposite notch side | J/m | 471 | ||
kf・cm/cm | 48 | |||
Rockwell hardness | M scale | D785 | 100 | |
Poisson's ratio | - | - | 0.40 | |
Specific abrasion loss | Durafide | mm3/kf/km | - | 0.11 |
Steel | - | 0.01 | ||
Dynamic friction coefficient | - | - | 0.44 | |
PV limit value | - | - | 730 | |
Taber abrasion | m/100 cycles | D1044 | 32 | |
Thermal deformation temperature (1.82MPa) | ℃ | D648 | 260 | |
Flammability | - | (UL94) | V-0 | |
Linear expansion coefficient | Flow direction | X10-5/℃ | D696 | 1.0 |
Orthogonal direction | 6.2 | |||
Permittivity | 1KHz | - | D150 | 4.6 |
1MHz | - | 4.6 | ||
Dissipation factor | 1KHz | - | 0.0020 | |
1MHz | - | 0.0020 | ||
Specific volume resistance | ・cm | D257 | 1.0 X 1016 | |
Surface resistivity | 8.0 X 1016 | |||
Dielectric breakdown strength | MV/m | D149 | 12 | |
Arc resistance | s | D495 | 120 | |
Tracking resistance(CTI) | V | (IEC) | 125 |
Note:The numeric values above are typical values. They are not standard values.
Solder bath temperature(℃) | Immersion time (secs.) | |||
---|---|---|---|---|
5 | 10 | 30 | 60 | |
250 | A | A | A | A |
260 | A | A | B | B |
270 | A | A | B | B |
280 | C | D | D | D |
A: No change
B: Discoloration
C: Discoloration, surface becomes rough
D: Partial melting or deformation
Unit: ℃
Electrical | Mechanical | ||
---|---|---|---|
With impact | Without impact | ||
1140A1 | 220℃ | 200℃ | 200℃ |
6165A4 | 240℃ | 220℃ | 240℃ |
|
Properties | Test method (ASTM) |
Unit | AR04 | ||
---|---|---|---|---|---|
Specific gravity | D792 | - | 1.66 | ||
Water absorption rate(In 23°C water for 24 hrs.) | D570 | % | 0.02 | ||
Mechanical properties | Tensile strength | 23℃ | D638 | MPa | 175 |
Tensile elongation | 23℃ | D638 | % | 3.0 | |
Bending strength | 23℃ | D790 | MPa | 230 | |
Bending modulus of elasticity | 23℃ | D790 | GPa | 13.5 | |
Shear strength | 23℃ | D732 | MPa | 70 | |
Izod impact strength(With notch) | 23℃ | D256 | J/m | 135 | |
(Without notch) | 23℃ | KJ/m2 | 35 | ||
Rockwell hardness | D785 | R scale | 121 | ||
Taber abrasion | D1044 | m/1000 times | 50 | ||
Friction coefficient | for steel | D1894 | - | 0.25 | |
Thermal properties | Melting point | DSC | ℃ | 278 | |
Thermal deformation temperature | 1.82MPa | D648 | ℃ | >260 | |
Linear expansion coefficient | Flow direction | D696 | ×10-5/K | 2.2 | |
Orthogonal direction | 3.3 | ||||
Flammability (0.38 mm t) | UL94 | - | V-0 | ||
Electrical properties | Volume resistivity | D257 | Ω・m | 1014 | |
Dielectric breakdown voltage | D149 | MV/m | 22 | ||
Permittivity | 106Hz | D150 | - | 3.6 | |
Dissipation factor | 106Hz | D150 | - | 0.002 |
Note: The numerical values above are typical values. They are not standard values.
|
Properties | Test method (ISO) |
Unit | Glass fiber-reinforced | ||
---|---|---|---|---|---|
A504X90 (GF 40% reinforced/ standard) >PPS-GF40< |
|||||
Hue | - | - | Natural/Black | ||
Density | 1183 | kg/m3 | 1660 | ||
Water absorption rate (in water at 23°C 24 hrs.) | 62 | % | 0.02 | ||
Mechanical properties | Tensile strength | 23℃ | 527-1,-2 | MPa | 200 |
Tensile strain | 23℃ | % | 1.8 | ||
Bending strength | 23℃ | 178 | MPa | 305 | |
Bending modulus of elasticity | 23℃ | GPa | 15.5 | ||
Shear strength | 23℃ | JIS K7214 | MPa | 80 | |
Charpy impact strength (With notch) | 23℃ | 179-1 | kJ/m2 | 11 | |
(Without notch) | 23℃ | kJ/m2 | 55 | ||
Rockwell hardness | 2039-2 | R scale | 122 | ||
Taber abrasion | 9352 | mg/1000times | 50 | ||
Friction coefficient | For steel | JIS K7218 | - | 0.25 | |
Thermal properties | Melting point | 11357-3 | ℃ | 278 | |
Thermal deformation temperature | 1.80MPa | 75 | ℃ | >260 | |
Linear expansion coefficient * (-40 to 150℃) | Flow direction | 11359-2 | ×10-5/K | 2.3 | |
Orthogonal direction | 3.1 | ||||
Flammability | UL94 | - | V-0 (0.28mmt) |
||
Electrical properties | Volume resistivity | IEC60093 | Ω・m | 1014 | |
Dielectric breakdown voltage | IEC60243-1 | MV/m | 24 | ||
Permittivity | 106Hz | IEC60250 | - | 4.2 | |
Dissipation factor | 106Hz | - | 0.002 | ||
Moldability | Mold shrinkage rate (80 mm×3 mm t, film gate) |
Flow direction | Toray method | % | 0.20 |
Orthogonal direction | 0.80 | ||||
Flow length | 320℃, 98MPa,1mmt |
×10-3m | 135 |
* Measured using a sample machined from center of square plate (80 mm x 80 mm, t=3 mm, film gate)
Note: The above data are typical values derived from measured values obtained under specific conditions.