|
Valqua No. | Usable range | m, y values | |||
---|---|---|---|---|---|
Temperature ℃ | Pressure MPa{kf/cm2} | Thickness mm | m | yN/mm2{kf/mm2} | |
7020 | -200 to 200 | 3.92{40} | 1.0 | 3.50 | 24.52{2.5} |
1.5 | 3.20 | 22.55{2.3} |
Valqua No. | 7020 | Remarks | |
---|---|---|---|
Density | /cm3 | 2.33 | JIS K 6888 |
Tensile strength | MPa{kf/mm2} | 15.2{1.55} | |
Elongation | % | 340 | |
Compressibility | % | 4.6 | JIS R 3453 |
Recovery rate | % | 59 | |
Stress relaxation rate | % | 48 | ASTMF38 100℃×22 hrs., 20.6 MPa{210 kf/cm2} |
Note: The numeric values above are typical values. They are not standard values.