Item | Test method | Unit | Test conditions | Property value | |
---|---|---|---|---|---|
Specific gravity | JIS K 7112 | - | 23℃ | 1.36 | |
Tensile strength | Tensile yield strength | JIS K 7113 | Mpa | 23℃ | - |
Tensile strength | 53.7 | ||||
Elongation | JIS K 7113 | % | 23℃ | 185 | |
Bending strength | JIS K 7203 | Mpa | 23℃ | - | |
Bending modulus of elasticity | JIS K 7203 | Mpa | 23℃ | - | |
Impact test | Charpy impact strength | JIS K 7111 | KJ/m2 | 23℃ | 9.8 |
0℃ | - | ||||
-20℃ | - | ||||
Izod impact strength | JIS K 7110 | KJ/m | 23℃ | - | |
0℃ | - | ||||
-20℃ | - | ||||
Heat resistance | Vicat softening temperature | JIS K 7206 | ℃ | 9.8N | 83 |
Deflection temperature under load | JIS K 7191 | 1.81Mpa | - | ||
Soft temperature | JIS K 6773 | - | - | ||
Rockwell hardness | JIS K 7202 | - | 23℃(R) | 103 | |
- | 23℃(L) | - | |||
- | 23℃(M) | - | |||
Durometer hardness | JIS K 7202 | - | 23℃(D) | - | |
Linear expansion coefficient | JIS K 7197 | ×10-5/℃ | - | - |
Note: The numerical values above are typical values. These values are not guaranteed and are for use as reference values.