Characteristics | Item | Unit | Numeric value |
---|---|---|---|
Properties in normal state | Hardness, durometer | - | A50S |
Tensile strength | MPa | 7 | |
Elongation | % | 300 | |
Heat resistance (225℃ 70 hrs.) |
Change in hardness | Hs | -3 |
Rate of change in tensile strength | % | - | |
Rate of change in elongation | % | -25 | |
Permanent strain | (150℃ 22 hrs.) | % | 30 |
Oil resistance (150℃ 70 hrs.) JIS No. 3 oil |
Change in hardness | Hs | -12 |
Rate of change in volume | % | 34 | |
Ozone resistance(Stationary test method) | (50 pphm, 40℃, 20% elongation) | - | 200 No cracking |
Note: The numeric values above are typical values. They are not standard values.