Item | Test method ASTM | Unit | Reny 1022 |
---|---|---|---|
Specific gravity | D792 | - | 1.65 |
Water absorption rate | D570 | % | 0.14 |
Thermal deformation temperature(1.82MPa) | D648 | ℃ | 234 |
Linear expansion coefficient | D696 | 10-5/℃ | 1.1 |
Thermal conductivity | C177 | W/(m・K) | 0.55 |
Flammability | UL94 | - | HB |
Tensile strength | D638 | MPa | 285 |
Elongation | D638 | % | 2.1 |
Tensile modulus of elasticity | D638 | GPa | 19.6 |
Bending strength | D790 | MPa | 380 |
Bending modulus of elasticity | D790 | GPa | 17.4 |
Impact strength(With notch) | D256 | J/m | 110 |
Impact strength(Without notch) | D256 | J/m | 92 |
Rockwell hardness | D785 | M scale | 110 |
Volume resistivity | D257 | ・cm | 1.3×1016 |
Dielectric breakdown voltage | D149 | kV/mm | 32.2 |
Permittivity(1KHz) | D150 | - | 4.2 |
Permittivity(1MHz) | D150 | - | 4.0 |
Dissipation factor(1KHz) | D150 | - | 0.009 |
Dissipation factor(1MHz) | D150 | - | 0.009 |
Arc resistance | D495 | secs. | 129 |
The numeric values above are typical values. They are not standard values.
Chemical characteristic | concentration(%) | Temperature(℃) | Evaluation |
---|---|---|---|
Water | - | 20 | ○ |
Ammonia water | 10 | 20 | ○ |
Caustic soda | 10 | 20 | ○ |
Hydrochloric acid | 10 | 20 | △ |
Sulfuric acid | 30 | 20 | × |
Saltwater solution | 10 | 20 | ○ |
Acetic acid | 100 | 20 | × |
Higher fatty acid | 100 | 20 | ◎ |
Methyl alcohol | 100 | 20 | ○ |
Ethyl acetate | 100 | 20 | × |
Acetone | 100 | 20 | ◎ |
Carbon tetrachloride | 100 | 60 | ◎ |
Toluene | 100 | 60 | ◎ |
Gasoline | 100 | 20 | ◎ |
Engine oil | 100 | 60 | ◎ |
High-voltage insulating oil | 100 | 60 | ◎ |
Trichloroethylene | 100 | 60 | ◎ |
Phenol | 5 | 20 | × |
Evaluation:
◎ Use permitted
○ Use permitted but initial strength is reduced
△ No durability
× Use not permitted
Note: For actual use, always conduct chemical and strength testing since differences occur due to usage conditions.