Characteristics | Unit | Test method ASTM |
PTFE | ||
---|---|---|---|---|---|
Physical | Melting point | ℃ | - | 327 | |
Specifi c gravity | - | D792 | 2.14-2.20 | ||
Mechanical | Tensile strength | MPa | D638 | 13.7-34.3 | |
Elongation | % | D638 | 200-400 | ||
Compression strength | MPa | D695 | 11.8 | ||
Impact strength (Izod) | J/m | D256A | 160 | ||
Hardness (Rockwell) | - | D785 | - | ||
Hardness (Shore) | - | D2240 | D50-55 | ||
Bending modulus of elasticity | GPa | D790 | 0.55 | ||
Tensile modulus of elasticity | GPa | D638 | 0.40-0.55 | ||
Dynamic friction coeffi cient | - | 0>69 MKa 3 m/mins. |
0.10 | ||
Thermal | Thermal conductivity | W/(m・K) | C177 | 0.25 | |
Specifi c heat | KJ/(k・K) | - | 1.05 | ||
Linear expansion coeffi cient | 10-5/℃ | D696 | 10 | ||
Ball pressure temperature | ℃ | - | 180 | ||
Thermal deformation temperature |
1.82 MPa | ℃ | D648 | 55 | |
0.45 MPa | ℃ | D648 | 121 | ||
Maximum use temperature (continuous) | ℃ | (No load) | 260 | ||
Electrical | Specifi c volume resistance | Ω-cm | D257 (50% RH, 23℃) |
>1018 | |
Dielectric breakdown strength (short interval method) 3.2 mm thickness |
kV/mm | D149 | 19 | ||
Permittivity | 60 Hz | PF/m | D150 | <18.6 | |
103 Hz | PF/m | D150 | <18.6 | ||
106 Hz | PF/m | D150 | <18.6 | ||
Dissipation factor |
60 Hz | - | D150 | <0.0002 | |
103 Hz | - | D150 | <0.0002 | ||
106 Hz | - | D150 | <0.0002 | ||
Arc resistance | secs. | D495 | >300 | ||
Durability, etc. | Water absorption rate 24 hrs. |
% | D570 | <0.01 | |
(3.2 mm thickness flammability) | - | (UL-94) | V-0 (material) |
||
Oxygen index | - | D2863 | >95 | ||
Eff ects of direct sunlight | - | - | None | ||
Eff ects of weak acid | - | D543 | None | ||
Eff ects of strong acid | - | D543 | None | ||
Eff ects of weak alkali | - | D543 | None | ||
Eff ects of strong alkali | - | D543 | None | ||
Eff ects of solvent | - | D543 | None |
Note: The numeric values above are typical values. They are not standard values.